Applying for visas will soon become more costly as the Department of Home Affairs has announced that visa application fees will increase by 5.4% for all visa applications (apart from subclass 600 Visitor visas) that are submitted on or after 1 July 2019.
Fee increases for some commonly applied for visas are listed below:
visa | Current Fee | Fee from 1 July 2019 | Approximate increase |
Partner and prospective marriage | $7,160 | $7,547 | $387 |
General Skilled Migration | $3,755 | $3,958 | $203 |
TSS – Medium and Long Term Skill list | $2,455 | $2,587 | $132 |
TSS – Short Term Skill List | $1,175 | $1,238 | $63 |
Employer Nomination Scheme (ENS) and Regional Sponsored Migration Scheme (RSMS) | $3,755 | $3,958 | $203 |
Student Visa | $575 | $606 | $31 |
Temporary Graduate | $1,535 | $1,618 | $83 |
Any visa applications submitted before 1 July 2019 will not be affected by the changes, so if possible, we suggest submitting your visa application before the end of June 2019 to avoid paying additional fees. Should you have any queries regarding the above or any other immigration matter, please do not hesitate to contact us.